1N~1000kN High & Low-Temperature Universal Testing Machine
High and low temperature compression testing machine, mainly testing the pressure resistance (compressive strength) and flexural resistance of various types of concrete, bricks, blocks, cement products, calcined carburizers, calcined carburizers, fireproof materials, engineering materials, and stones. force, bending resistance, stability of physical properties under constant load and mechanical property testing of materials.
Application industries: It is a necessary equipment for laboratories in industries such as highways, railways, bridges, construction, building materials, universities and colleges.
Description
Reviews
Features
The high and low temperature testing machine consists of a main body, a fixture and a movable environmental box.
The main body of the tensile machine adopts a complete set of imported digital AC servo systems and a high-rigidity frame structure.
The high and low temperature test chamber uses double-layer insulated glass doors to facilitate users to observe the test conditions, and uses an all-stainless steel frame and liner, which is not only beautiful but also highly corrosion-resistant.
The overall shape is novel, high precision, low noise and easy to operate.
Specifications
Model | YAW-600h | YAW-1000h | YAW-2000h | YAW-3000h | YAW-5000h | YAW-10000h | YAW-20000h | Customized |
Maximum test force | 600kN | 1000kN | 2000kN | 3000kN | 5000kN | 10000kN | 20000kN | 300~50000kN |
Force measurement range | 1%~100%FS without binning throughout the process | |||||||
Test force indication accuracy | Better than ±1% of the indication value (up to ±0.5%) | |||||||
Measurement resolution | 1/500000 of the maximum test force | |||||||
temperature range | Can be configured with low temperature box (-80), high temperature box (300 degrees), high and low temperature box (-80~300), high temperature furnace (1700 degrees) | |||||||
Host structure form | two columns | four columns | ||||||
Relative error of worktable speed | Better than ±1% of the indicated value | |||||||
Pressure plate size | ø160 | ø600 | 600×600 | 1050×1050 | 1500×1500 | custom made | ||
Concrete (rock) elastic modulus | Not configurable | Scalable configuration | ||||||
Rock shearing (45 degree) device | Not configurable | Scalable configuration | ||||||
Upper and lower platen distance adjustment method | Oil cylinder, pressure block, worm gear | |||||||
Distance between upper and lower pressure plates (mm) | 300 | 400 | 800 | customizable | ||||
Piston stroke (mm) | 140 | 200 | Up to 800 | customizable | ||||
Piston displacement speed (mm/min) | 0~100 | 0~80 | 0~50 | |||||
Test force loading rate range | 0.02%~2%FS/s | |||||||
Power supply voltage (three-phase five-wire system) | 380V 50Hz | |||||||
Total power (kW) | 4 | 6 | 8 | 12 | 18 | 36 | ||
Host overall dimensions (mm) |
1000×500 ×1650 |
720×1300×2300 |
1250×2000 ×3600 |
2300×1400 ×3900 |
5600×1750 ×3900 |
7000×2150 ×5600 |
Customized on demand | |
Fixture type | W type/Y type |
Company Profile
Are you looking for a loyal partner with experience in testing machines?
Need a quote for your next project? Contact us now and we will not let you down, Make sure your time is not wasted.
WTS will be your loyal partner and best choice, We have more than 10 years of experience in manufacturing high-quality testing machines for various industries. We warmly welcome you to purchase various universal testing machines from our factory.